|
ON-Cµε Stocked Gages |
||
|
Our current ON-Cµε Stocking
Program includes many gage patterns with
Oversized Copper Solder Tabs and Full Encapsulation. |
||
| MFL Part Number | Similar Part Number | |
| CL1G-120M-PCXX-E | CEA-XX-062UW-120 | |
| CL1G-350P-PCXX-E | CEA-XX-062UW-350 | |
| CL1N-120K-PCXX-E | CEA-XX-032UW-120 | |
| CL1N-350M-PCXX-E | CEA-XX-032UW-350 | |
| CL3R-120K-PCXX-E | CEA-XX-125UN-120 | |
| CL3R-350N-PCXX-E | CEA-XX-125UN-350 | |
| CL3X-120-PCXX-E | CEA-XX-125UW-120 | |
| CL3X-350-PCXX-E | CEA-XX-125UW-350 | |
| CL5B-120-PCXX-E | CEA-XX-187UW-120 | |
| CL5B-350-PCXX-E | CEA-XX-187UW-350 | |
| CL6D-120M-PCXX-E | CEA-XX-250UN-120 | |
| CL6D-350P-PCXX-E | CEA-XX-250UN-350 | |
| CL6C-120J-PCXX-E | CEA-XX-250UW-120 | |
| CL6C-175J-PCXX-E | CEA-XX-250UW-175 | |
| CL6C-350M-PCXX-E | CEA-XX-250UW-350 | |
| CL6C-1000P-PCXX-E | CEA-XX-250UW-10C | |
| CL10-120-PCXX-E | CEA-XX-375UW-120 | |
| CL10-350-PCXX-E | CEA-XX-375UW-350 | |
| CL13-120-PCXX-E | CEA-XX-500UW-120 | |
| CL13-350-PCXX-E | CEA-XX-500UW-350 | |
| CB2B-120J-PCXX-E | CEA-XX-062UT-120 | |
| CB2B-350M-PCXX-E | CEA-XX-062UT-350 | |
| CBS2B-120J-PCXX-E | CEA-XX-062WT-120 | |
| CBS2B-350M-PCXX-E | CEA-XX-062WT-350 | |
| CB3E-120K-PCXX-E | CEA-XX-125UT-120 | |
| CB3E-350M-PCXX-E | CEA-XX-125UT-350 | |
| CBS3E-120K-PCXX-E | CEA-XX-125WT-120 | |
| CBS3E-350M-PCXX-E | CEA-XX-125WT-350 | |
| CB6-120-PCXX-E | CEA-XX-250UT-120 | |
| CB6-350-PCXX-E | CEA-XX-250UT-350 | |
| CB6-1000-PCXX-E | CEA-XX-250UT-10C | |
| CR1B-45-120M-PCXX-E | CEA-XX-062UR-120 | |
| CR1B-45-350P-PCXX-E | CEA-XX-062UR-350 | |
| CR3C-120-PCXX-E | CEA-XX-125UR-120 | |
| CR3C-350-PCXX-E | CEA-XX-125UR-350 | |
| CR6B-45-120M-PCXX-E | CEA-XX-250UR-120 | |
| CR6B-45-350P-PCXX-E | CEA-XX-250UR-350 | |
| CSD1-350-PCXX-E | CEA-XX-062UV-350 | |
| CSD1-500-PCXX-E | CEA-XX-062UV-500 | |
| CSDH5C-120H-PCXX-E | CEA-XX-187UV-120 | |
| CSDH5C-350K-PCXX-E | CEA-XX-187UV-350 | |
| CSFB6-120-PCXX-E | CEA-XX-250US-120 | |
| CSFB6-350-PCXX-E | CEA-XX-250US-350 | |
| Strain Measurement Solutions, Inc. believes the strain gage part numbers referenced on this page are similar. For your convenience, SMS will endeavor to update this reference for other strain gage manufacturers and suppliers whose product information is readily available. Please contact your local SMS Representative for pricing and assistance in the selection of gage types and patterns. Exact specifications and dimensions may vary slightly. Complete specifications are available for all Standard Gages. | ||
|
Strain Measurement Solutions, Inc. 510 Market Loop, Suite 202 West Dundee, IL 60118 (800) 926-4446 (847) 426-4489 fax |
||